United Nations (2026):

  • on the Democratic Republic of the Congo (1 July)
  • | (30 June) () 
  • |   (29 June)   
  • | (26 June) ()
  • pursuant to resolution 2745 (2024) (CAR) (25 June)
  • Report of the Secretary-General on (24 June)
  • Report of the Secretary-General on the (23 June)
  • - Three Years too Long: Analysis of trends and the devastating human rights impacts of conflict-related sexual violence in Sudan from 15 April 2023 to 15 April 2026 |    (23 June) ()
  • : Measurement, Accounting, and the AI Supply Chain - World Economic Situation and Prospects | UN DESA  (June 2026)
  • , May 2026 | (12 June)
  • : Advancing inclusion through the United Nations Football for the Goals Initiative | UN DESA policy brief #189 (10 June) 
  • Report of the Secretary-General on the  (9 June) 
  • Report of the Secretary-General on the  (8 June) 
  • Monthly report by the Director General of the Organisation for the Prohibition of Chemical Weapons (OPCW) on  (covers the period from 24 April to 23 May 2026) (4 June)   
  • Report of the Secretary-General   (1 June) 
  • Report of the Secretary-General on the  (20 May)
  •  of the Secretary-General to the Security Council on the implementation of Security Council resolution 1559 (2004) (Lebanon) (20 May)

United Nations Agencies, Funds & Programmes and other entities (2026): 

  • : Beyond reopening - lasting impacts on vulnerable economies | (30 June) 
  • Advancing synergistic solutions to the triple planetary crisis and the SDGs | (30 June)
  • : Cushioning the global shock | (29 June) ()
  • | OECD (29 June) () 
  • : The energy progress report 2026 | UN DESA, IEA, IRENA (26 June) () ()  
  • | (23 June) () 
  • - Biannual report on global food markets | (18 June) ()
  • | (18 June) ()
  • | (17 June) () 
  • | (17 June) () 
  • | (17 June)
  • | (16 June) () 
  • | (16 June) ()
  • | (16 June) ()
  • | (16 June) 
  • : External flows of financial capital to developing countries and their cost |   (15 June)

 

Return to Documents